Subject Demographics, History of Colon Cancer, and Health Care Provider Communication about Colorectal Cancer (CRC) Screening by Eligibility Status
| Up to Date with Screening (Ineligible) (n = 942) | Due for Screening (Eligible) (n = 743) | P | |
|---|---|---|---|
| Demographics and history of colon cancer | |||
| Age | 63 (7.06) | 61 (6.95) | <.0001 |
| Subject sex | |||
| Male | 431 (46) | 355 (48) | .397 |
| Female | 512 (54) | 388 (52) | |
| Health care provider sex | |||
| Male | 599 (66) | 474 (66) | .779 |
| Female | 315 (34) | 242 (34) | |
| History | |||
| Personal history of colon cancer | 31 (3) | 5 (1) | .0002 |
| Immediate family member with colon cancer | 176 (19) | 78 (11) | <.0001 |
| Distant relative with colon cancer | 172 (18) | 83 (11) | <.0001 |
| Personal history of ulcerative colitis or Crohn's disease | 32 (3) | 6 (1) | .0004 |
| Health status | .551 | ||
| Very good/excellent | 449 (57) | 256 (54) | |
| Good/fair | 337 (42) | 211 (45) | |
| Poor | 8 (1) | 7 (1) | |
| Marital status | .026 | ||
| Single | 103 (11) | 114 (15) | |
| Married | 750 (80) | 571 (77) | |
| Widowed | 80 (9) | 55 (7) | |
| Ethnicity | .331 | ||
| Hispanic | 908 (99) | 719 (99) | |
| Non-Hispanic | 6 (1) | 8 (1) | |
| Race | .972 | ||
| White | 926 (99) | 733 (99) | |
| Non-white | 9 (1) | 7 (1) | |
| Education | .285 | ||
| High school or less | 323 (35) | 273 (37) | |
| Some college | 290 (31) | 203 (28) | |
| College or higher | 321 (34) | 260 (35) | |
| Income | .008 | ||
| <$40,000 | 296 (34) | 273 (39) | |
| $40,000 to <$80,000 | 392 (45) | 319 (46) | |
| ≥$80,000 | 179 (21) | 104 (15) | |
| Insurance status | |||
| Private insurance | 606 (64) | 487 (66) | .584 |
| Medicare | 377 (40) | 219 (29) | <.0001 |
| No insurance | 7 (1) | 40 (5) | <.0001 |
| Physician/nurse CRC recommendation | |||
| Doctor or nurse has discussed test for colon cancer (yes) | 840 (92) | 461 (63) | <.0001 |
| Doctor has discussed CRC screening (yes) | 718 (69) | 330 (45) | <.0001 |
| Doctor has recommended CRC screening | 788 (85) | 373 (51) | <.0001 |
| Age of first recommendation (years) | 53 (8.09) | 53 (7.39) | .232 |
| Age of most recent recommendation (years) | 60 (7.10) | 58 (7.10) | <.0001 |
| Doctor recommended CRC screening because of symptoms | 274 (30) | 57 (8) | <.0001 |
| Age of first recommendation (years) | 54 (9.90) | 51 (10.17) | .027 |
| Age of most recent recommendation (years) | 60 (8.18) | 57 (9.18) | .030 |
| Recency of recommendation (years) | 2.6 (2.7) | 2.7 (4.6) | .887 |
Values provided as.