Demographic and Symptom Characteristics for Obstructive Sleep Apnea (OSA) and Non-OSA Subjects
OSA (n = 23) | Non-OSA (n = 77) | χ2 (Contingency Coefficient) | P | |
---|---|---|---|---|
Male (%) | 39 | 46 | 0.287 (0.54) | .592 |
Married (%) | 65 | 58 | 9.60 (0.296) | .087 |
White (%) | 78 | 82 | 1.37 (0.116) | .849 |
Employed, full time (%) | 61 | 52 | 1.20 (0.109) | .878 |
Mean (SD) | Mean (SD) | t | P | |
---|---|---|---|---|
Age | 52.7 (13.8) | 53.3 (16.0) | −0.152 | .880 |
BMI* | 34.9 (7.7) | 30.2 (6.6) | 2.79 | .006 |
ISI total score | 12.0 (6.7) | 6.4 (4.7) | 4.55 | .000 |
ESS total score | 10.9 (4.2) | 7.2 (3.7) | 4.12 | .000 |
↵* Body mass index (BMI) statistics are calculated for only 97 subjects (n = 22 OSA; n = 75 non-OSA).
ESS, Epworth Sleepiness Scale; ISI, Insomnia Severity Index.