Clinical Characteristics of Patients with Incomplete Mammogram Findings
Predictor | Incomplete Study (n = 2708) | Complete Study (N = 17,571) | Odds Ratio (95% CI) |
---|---|---|---|
Race | |||
Other (n = 7105) | 856 (12.0) | 6249 (88.0) | Ref |
White (n = 12955) | 1801 (13.9) | 11,154 (86.1) | 1.18 (1.08–1.29) |
Premenopausal state | |||
No (n = 9203) | 1042 (11.3) | 8161 (88.7) | Ref |
Yes (n = 11066) | 1656 (15.0) | 9410 (85.0) | 1.38 (1.27–1.50) |
Age (years) | |||
50–59 (n = 10119) | 1161 (11.5) | 8958 (88.5) | Ref |
40–49 (n = 10149) | 1536 (15.1) | 8613 (84.9) | 1.38 (1.27–1.50) |
Values provided as n (%).
*Significant at P = .05.