Frequency† | Percent Screened | P (χ2) | |
---|---|---|---|
Women, age ≥23 years | |||
Papanicolaou test within 2 years | |||
With diabetes | 57 | 66.7 | .06 |
Without diabetes | 374 | 78.1 | |
Papanicolaou test within 3 years | |||
With diabetes | 57 | 70.2 | .0007 |
Without diabetes | 374 | 84.3 | |
Women, age ≥42 years | |||
Regular mammography | |||
With diabetes | 89 | 68.5 | .006 |
Without diabetes | 401 | 81.6 | |
Mammography within 2 years | |||
With diabetes | 94 | 66.0 | |
Without diabetes | 423 | 76.8 | .03 |
Men and women, age ≥52 years | |||
FOBT within 2 years | |||
With diabetes | 129 | 24.8 | .25 |
Without diabetes | 467 | 20.1 | |
Colonoscopy/ sigmoidoscopy within 10 years | |||
With Diabetes | 130 | 63.1 | .72 |
Without Diabetes | 466 | 61.4 |
Bold values indicate P≤ .05.
↵* Patients with diabetes are subjects who have ever been told that they had diabetes by a health professional. Patients without diabetes are subjects who have not ever been told by a health professional that they had diabetes.
↵† Frequency differs across strata because of age and sex eligibility and missing data.
FOBT, fecal occult blood test.