Screening Test | Diabetes† (yes/no) | Appalachian Resident (yes/no) |
---|---|---|
Women, age ≥23 years | ||
Papanicolaou test within 2 years | 0.89 (0.46–1.74) | 0.78 (0.45–1.34) |
Papanicolaou test within 3 years | 0.62 (0.30–1.26) | 0.66 (0.36–1.22) |
Women, age ≥42 years | ||
Regular mammography | 0.56 (0.32–0.96) | 0.71 (0.43–1.19) |
Mammography within 2 years | 0.65 (0.39–1.08) | 0.93 (0.57–1.51) |
Men and women, age ≥52 years | ||
FOBT within 2 years | 1.44 (0.90–2.33) | 1.37 (0.85–2.20) |
Colonoscopy/sigmoidoscopy within 10 years | 1.24 (0.81–1.91) | 0.54 (0.36–0.80) |
Values shown as adjusted odds ratio (95% CI). Bold values indicate P≤ .05.
↵* Controlling for education, race, and age.
↵† Patients with diabetes are subjects who have ever been told by a health professional that they had diabetes. Patients without diabetes are subjects who have not ever been told by a health professional that they had diabetes.
FOBT, fecal occult blood test.