Bivariate Testing: Patients Who Followed Up Within 2 Weeks for Continued Urinary Tract Infection Symptoms (n = 779)
| Characteristic | Total Patients (n [%]) | Patients Who Followed Up Within 2 Weeks for UTI Symptoms (%) | P |
|---|---|---|---|
| Average age (mean years ± SD) | 32.9 ± 12.1 | 31.3 ± 11.8 | .28 |
| Race* | .30 | ||
| White | 325 (64) | 10 | |
| African American | 67 (13) | 4 | |
| Asian/Pacific Islander | 42 (8) | 5 | |
| Other | 78 (15) | 11 | |
| Socioeconomic status | .16 | ||
| Lower | 243 (31) | 11 | |
| Higher | 534 (69) | 8 | |
| Clinic seeing patient | .62 | ||
| Hospital based clinic | 554 (71) | 8 | |
| Community based clinic #1 | 126 (16) | 9 | |
| Community based clinic #2 | 99 (13) | 11 | |
| Seen by midlevel provider (PA/NP) not physician | 542 (70) | 9 | .91 |
| Initial antibiotic used | .48 | ||
| TMP-SMX | 411 (53) | 9 | |
| Fluoroquinolone | 149 (19) | 6 | |
| Nitrofurantoin | 187 (24) | 11 | |
| Other medicine | 24 (3) | 13 | |
| No medication prescribed | 8 (1) | 0 | |
| Active duty soldier | 193 (25) | 11 | .11 |
| Allergic to TMP-SMX | 91 (12) | 10 | .64 |
| Fever at initial visit | 1 (0.1) | 0 | 1.00 |
| Nausea or vomiting* | 62 (11) | 15 | .08 |
| Flank pain or CVA tenderness* | 115 (19) | 13 | .14 |
| Medication filled at pharmacy | 751 (97) | 9 | .69 |
| Urine culture obtained | 447 (57) | 9 | .89 |
| Urine culture not obtained | 332 (43) | 8 | |
| Urine culture results | .70 | ||
| Urine culture grew specific organism | 243 (54) | 9 | |
| Urine culture grew mixed flora | 94 (21) | 11 | |
| Urine culture had no growth | 110 (25) | 7 | |
| Urine culture resistance to prescribed antibiotic | <.001 | ||
| Organism resistant | 21 (10) | 52 | |
| Organism not resistant | 200 (90) | 5 |
↵* Some patients were missing data from these variables: race, n = 267; socioeconomic status, n = 2; fever, n = 32; nausea/ vomiting, n = 221; flank pain/CVA tenderness, n = 172. Unpaired t test was used to compare means, and χ2 test was used to compare proportions (missing data excluded).
UTI, urinary tract infection; PA, physician's assistant; NP, nurse practitioner; NS, Not significant; TMP-SMX, trimethoprim/sulfamethoxazole; CVA, costovertebral angle.