List of Prevention Quality Indicators (PQIs)
| PQI | Description | Specification and Codes |
|---|---|---|
| 1 | Diabetes, short-term complications: admissions for diabetic short-term complications per 100,000 adults. | All nonmaternal/nonneonatal discharges of patients aged ≥18 years with ICD-9-CM principal diagnosis codes for diabetes short-term complications (ketoacidosis, hyperosmolarity, coma) (250.10–250.33). |
| Exclude cases: | ||
| •Transferring from another institution | ||
| •MDC 14 (pregnancy, childbirth, and puerperium) | ||
| •MDC 15 (newborn and other neonates) | ||
| 3 | Diabetes, long-term complications: admissions for diabetic long-term complications per 100,000 adults. | Discharges of patients aged ≥18 years with ICD-9-CM principal diagnosis codes for long-term complications of diabetes (renal, eye, neurological, circulatory, or complications not otherwise specified) (250.40–250.93). |
| Exclude cases: | ||
| •Transferring from another institution | ||
| •MDC 14 (pregnancy, childbirth, and puerperium) | ||
| •MDC 15 (newborn and other neonates) | ||
| 14 | Uncontrolled diabetes: admissions for uncontrolled diabetes per 100,000 adults. | All nonmaternal discharges of patients aged ≥18 years with ICD-9-CM principal diagnosis codes for uncontrolled diabetes without mention of a short-term or long-term complication (250.02, 250.03). |
| Exclude cases: | ||
| •Transferring from another institution | ||
| •MDC 14 (pregnancy, childbirth, and puerperium) | ||
| •MDC 15 (newborn and other neonates) | ||
| 15 | Adult asthma: admissions for adult asthma per 100,000 adults. | All nonmaternal discharges of patients aged ≥18 years with ICD-9-CM principal diagnosis codes for asthma (493.00–493.22, 493.80–493.92). |
| Exclude cases: | ||
| •Transferring from another institution | ||
| •MDC 14 (pregnancy, childbirth, and puerperium) | ||
| •MDC15 (newborn and other neonates) | ||
| •With any diagnosis code of cystic fibrosis and anomalies of the respiratory system | ||
| 16 | Lower extremity amputations among patients with diabetes: admissions for lower-extremity amputation in patients with diabetes per 100,000 adults. | All nonmaternal discharges of patients aged ≥18 years with ICD-9-CM procedure codes for lower-extremity amputation in any field (8410–8419) and diagnosis code for diabetes in any field (250.00–250.93). |
| Exclude cases: | ||
| •Transferring from another institution | ||
| •MDC 14 (pregnancy, childbirth, and puerperium) | ||
| •MDC 15 (newborn and other neonates) | ||
| •With trauma diagnosis code in any field (895.0, 895.1,896.0–896.3, 897.0–897.7) |
ICD-9-CM, International Classification of Diseases, 9th revision, Clinical Modification; MDC, major diagnostic category.