Colorectal Cancer (CRC) Screening Tests Recommended by Physician and Completed by Group
Screening Tests | Variables | Ineligible (n = 942) | Eligible (n = 743) | P |
---|---|---|---|---|
FOBT | Doctor ever recommended | 465 (49) | 178 (24) | <.0001 |
Returned within past year* | 98 (24) | 0 (0) | <.0001 | |
Returned more than a year ago* | 317 (76) | 128 (100) | ||
FIT | Doctor ever recommended | 137 (15) | 51 (7) | <.0001 |
Returned within past year* | 30 (25) | 0 (0) | .0021 | |
Returned more than a year ago* | 92 (75) | 31 (100) | ||
Flexible Sigmoidoscopy | Doctor ever recommended | 208 (22) | 76 (10) | <.0001 |
Completed with past 5 years* | 79 (42) | 0 (0) | <.0001 | |
Completed more than 5 years ago* | 110 (58) | 56 () | ||
Colonoscopy | Doctor ever recommended | 902 (96) | 269 (36) | <.0001 |
Completed within past 10 years* | 897 (99.8) | 0 (0) | <.0001 | |
Completed more than 10 years ago* | 2 (0.2) | 76 (100) | ||
Barium Enema | Doctor ever recommended | 163 (17) | 50 (7) | <.0001 |
Completed with past 5 years* | 44 (28) | 0 (0) | <.0001 | |
Completed more than 5 years ago* | 113 (72) | 48 (100) |
Values provided as n (%).
↵* For each specific modality, the number of subjects who completed the test at any one time was used as the total subjects in the χ2 test and excluded missing subjects.
FIT, fecal immunochemical test; FOBT, fecal occult blood test.