City Location and Population for Each Practice Site and Number of Subjects Eligible for Recruitment
Office City | City Population | Urban/Rural Continuum Code* | Providers (n) | Eligible Subjects, Male/Female (n) | Total Subjects for Recruitment (n) | IRB |
---|---|---|---|---|---|---|
Alcester, SD | 880 | 3 | 3 | 252/298 | 550 | U of I |
Algona, IA | 5,741 | 7 | 12 | 3342/3338 | 6680 | U of I |
Clinton, IA | 27,772 | 4 | 17 | 4012/4321 | 8333 | U of I |
Corning, IA | 1,783 | 9 | 5 | 296/425 | 721 | Own |
Dubuque, IA | 57,686 | 3 | 5 | 252/285 | 537 | U of I |
Elk Point, SD | 1,714 | 3 | 3 | 403/389 | 792 | U of I |
Grinnell, IA | 9,105 | 7 | 1 | 65/175 | 240 | U of I |
Guttenberg, IA | 1,987 | 8 | 6 | 920/1020 | 1940 | U of I |
Iowa Falls, IA | 5,193 | 6 | 1 | 132/142 | 274 | U of I |
Le Mars, IA | 9,237 | 6 | 11 | 923/1015 | 1938 | U of I |
Manchester, IA | 5,257 | 6 | 10 | 1883/1880 | 3763 | U of I |
Muscatine, IA | 22,697 | 4 | 10 | 577/702 | 1279 | U of I |
Sioux Center, IA | 6,002 | 6 | 13 | 2314/2271 | 4585 | U of I |
Sioux City, IA | 85,013 | 3 | 28 | 1950/1911 | 3861 | U of I |
Spencer, IA | 11,317 | 7 | 15 | 4014/4118 | 8132 | Own |
West Burlington, IA | 3,161 | 5 | 10 | 5870/6520 | 12390 | Own |
↵* 2003 rural-urban continuum codes: 1 = counties in metro areas of 1 million population or more; 2 = counties in metro areas of 250,000 to 1 million population; 3 = counties in metro areas of fewer than 250,000 population; 4 = urban population of 20,000 or more, adjacent to a metro area; 5 = urban population of 20,000 or more, not adjacent to a metro area; 6 = urban population of 2500 to 19,999, adjacent to a metro area; 7 = urban population of 2500 to 19,999, not adjacent to a metro area; 8 = completely rural or less than 2500 urban population, adjacent to a metro area; 9 = completely rural or less than 2500 urban population, not adjacent to a metro area.
IRB, institutional review board.