Comparison of Clinical Management of Skin and Soft Tissue Infections Between Observed and Comparison Clinicians
Outcome | Observed Clinicians (n = 14) | Comparison Clinicians (n = 77) | P* |
---|---|---|---|
Abscess Cases (n) | 21 | 127 | |
Cases with antibiotics prescribed (n [%]) | 9 (42.9) | 60 (47.2) | .7089 |
Cases with procedures performed (n [%]) | 1 (4.8) | 6 (4.7) | .994 |
Cases with cultures obtained (n [%]) | 2 (9.5) | 19 (15.0) | .5083 |
Cases with antibiotics that cover MRSA (n [%]) | 3 (33.3) | 29 (48.3) | .4001 |
Cellulitis with/without abscess (n) | 250 | 1008 | |
Cases with antibiotics prescribed (n [%]) | 105 (47.0) | 465 (43.1) | .2402 |
Cases with antibiotics that cover MRSA (n [%]) | 42 (40.0) | 180 (38.7) | .8065 |
↵* Ponly calculated for proportions or mean values.