Characteristics of Enrolled Patients
| Characteristic | Result, N = 360 |
|---|---|
| Female, No. (%) | 260 (72.2) |
| Age, mean (SD) | 53.0 (13.5) |
| BMI (SD) | 33.4 (9.1) |
| Race/ethnicity, No. (%) | |
| Caucasian | 154 (44.6) |
| Hispanic | 104 (30.1) |
| African-American | 83 (24.1) |
| Other | 4 (1.2) |
| Education, No. (%) | |
| Less than high school | 71 (19.9) |
| High school or GED | 120 (33.7) |
| Some college or technical | 121 (34.0) |
| College or postgrad | 44 (12.4) |
| Employed currently, No. (%) | 81 (22.9) |
| On disability or applying for disability, No. (%) | 177 (49.2) |
| Household income, No. (%) | |
| < $1000 per month | 166 (50.9) |
| $1000 to $1999 per month | 82 (25.2) |
| $2000 to $2999 per month | 32 (9.8) |
| $3000 or greater | 46 (14.1) |
| Comorbidities, No. (%) | |
| Osteoarthritis (other than back) | 55 (15.3) |
| Asthma | 57 (15.8) |
| COPD | 47 (13.1) |
| Diabetes | 91 (25.3) |
| Depression or anxiety | 152 (42.2) |
| GI disorders | 84 (23.3) |
| Heart disease | 34 (9.4) |
| Hypertension | 197 (54.7) |
| High cholesterol | 115 (31.9) |
| Takes opioid medication, No. (%) | 210 (58.5) |
| Takes daily scheduled opioid medications, No. (%) | 94 (26.1) |
| Other treatments in the previous 12 months | |
| Acupuncture | 15 (4.2) |
| Chiropractor or adjustments | 38 (10.6) |
| Ice/heat | 184 (51.1) |
| Massage | 100 (27.8) |
| Pain clinic | 66 (18.3) |
| Physical therapy | 89 (24.7) |
| Injections | 60 (16.7) |
| Surgery | 17 (4.7) |
| Yoga | 9 (2.5) |
| In general, would you say your health is. . ? No. (%) | |
| Excellent | 10 (2.8) |
| Very good | 37 (10.5) |
| Good | 81 (22.9) |
| Fair | 137 (38.7) |
| Poor | 89 (25.1) |
| PHQ-2 score (depressive symptoms in the last 30 days),* No. (SD) | |
| 2 | 61 (17.3) |
| 3 to 4 | 91 (25.8) |
| 5 to 6 | 109 (30.9) |
| 7 to 8 | 92 (26.0) |
| Intimate partner violence, No. (%)† | |
| Ever | 90 (36.1) |
| In past 12 months | 12 (4.8) |
| In past 30 days | 10 (4.0) |
| Sum of supportive people checked (range, 1 to 9), (SD) | 2.6 (1.8) |
| Patient has a written pain contract, No. (%) | 67 (18.6) |