Characteristics of All Skin and Soft Tissue Infection Cases (680.x - 682.x) in Both Health Systems for the Preintervention and Intervention Periods
Texas Clinics | North Carolina Clinics | Combined | |||||||
---|---|---|---|---|---|---|---|---|---|
Pre n (%) | Interv n (%) | p value* | Pre n (%) | Interv n (%) | p value* | Pre n (%) | Interv n (%) | p value* | |
Total number of cases | 1870 | 643 | — | 1242 | 763 | — | 3112 | 1406 | — |
Children/adolescents | 351 (18.77) | 81 (12.60) | .0003 | 415 (33.41) | 258 (33.81) | .8539 | 766 (24.61) | 339 (24.11) | .7155 |
Mean age | 42.83 | 46.84 | .0002 | 39.65 | 40.57 | .4858 | 41.56 | 43.44 | .0267 |
Female | 1025 (54.81) | 346 (53.81) | .6596 | 674 (54.27) | 419 (54.91) | .7774 | 1699 (54.6) | 765 (54.41) | .9077 |
Clinician specialty† | |||||||||
FM | 764 (40.86) | 264 (41.06) | .9284 | 396 (31.88) | 213 (27.92) | .0607 | 1160 (37.28) | 477 (33.93) | .0301 |
IM | 597 (31.93) | 185 (28.77) | .1362 | 408 (32.85) | 293 (38.4) | .0114 | 1005 (32.29) | 478 (34) | .2591 |
Peds | 153 (8.18) | 37 (5.75) | .0446 | 314 (25.28) | 203 (26.61) | .5106 | 467 (15.01) | 240 (17.07) | .0772 |
IM and Peds | 81 (4.33) | 27 (4.2) | .8864 | 0 (0) | 0 (0) | - | 81 (2.6) | 27 (1.92) | .1644 |
Midlevel | 236 (12.62) | 108 (16.8) | .0079 | 124 (9.98) | 54 (7.08) | .0263 | 360 (11.57) | 162 (11.52) | .9642 |
Clinical features | |||||||||
Diabetes | 270 (14.44) | 123 (19.13) | .0047 | 229 (18.44) | 145 (19) | .7521 | 499 (16.03) | 268 (19.06) | .0121 |
Fever | 2 (0.11) | 2 (0.31) | .2628 | 7 (0.56) | 3 (0.39) | .5989 | 9 (0.29) | 5 (0.36) | .7100 |
Previous case SSTI | 321 (17.17) | 114 (17.73) | .7445 | 123 (9.9) | 150 (19.66) | <.0001 | 444 (14.27) | 264 (18.78) | .0001 |
↵* P values only calculated for proportions or mean values using Pearson χ2 tests, Fisher exact test for small cells, and t tests for continuous variables.
↵† FM, family medicine; IM, internal medicine; Peds, pediatrics; IM and peds (double-boarded in internal medicine and pediatrics); Pre, preintervention period; Interv, intervention period; Midlevel, nurse practitioner or physician assistant; SSTI, skin and soft tissue infection.