Among 681.x-682.x Cases, Odds Ratios for Prescribed Antibiotics and Prescribed Methicillin-resistant Staphylococcus aureus (MRSA) Covering Antibiotics (n = 4077)
Variable | All Antibiotics | MRSA-Covering Antibiotics† | ||||||
---|---|---|---|---|---|---|---|---|
Odds Ratio | 95% Wald Confidence Limits | P Value | Odds Ratio | 95% Wald Confidence Limits | P Value | |||
Intervention period monthly change | 1.1221 | 1.0714 | 1.1752 | <.0001 | 1.1268 | 1.0565 | 1.2019 | .0003 |
Historical period monthly change | 1.0501 | 1.0241 | 1.0767 | .0001 | 1.0438 | 1.0089 | 1.0799 | .0136 |
Child or adolescent (age < 18) | 1.1338 | 0.9047 | 1.4210 | .2755 | 0.7845 | 0.5511 | 1.1167 | .1779 |
Male | 1.0992 | 0.9767 | 1.2371 | .1167 | 1.1435 | 0.9737 | 1.3429 | .1021 |
Previous case of MRSA | 0.8764 | 0.6987 | 1.0993 | .2539 | 0.8355 | 0.6147 | 1.1354 | .2508 |
Texas clinics patient | 2.9726 | 2.2745 | 3.8848 | <.0001 | 4.0343 | 2.7350 | 5.9507 | <.0001 |
Diabetes | 0.8955 | 0.7360 | 1.0896 | .2704 | 0.8865 | 0.6913 | 1.1368 | .3425 |
Specialty: IM vs. FM | 0.8660 | 0.6098 | 1.2300 | .4217 | 0.6932 | 0.4415 | 1.0883 | .1113 |
Specialty: Midlevel vs. FM | 1.0596 | 0.6324 | 1.7753 | .8260 | 0.9362 | 0.5464 | 1.6040 | .8103 |
Specialty: Peds vs. FM | 1.1712 | 0.8283 | 1.6559 | .3713 | 1.7698 | 1.0955 | 2.8589 | .0197 |
↵† Trimethoprim-sulfamethoxazole, doxycycline or minocycline, clindamycin, linezolid.
* IM, internal medicine; FM, family medicine; Peds, pediatrics; Midlevel, nurse practitioner or physician assistant; SSTI, skin and soft tissue infection.