Patient Characteristics and Satisfaction and Autonomy Support
| Patient Characteristics | Total (n) | Excellent Satisfaction | High Perceived Autonomy Support |
|---|---|---|---|
| Weight | |||
| Obese (BMI ≥30) | 194 | 11 (22) | 36 (69) |
| Not obese (BMI <30) | 126 | 13 (16) | 42 (53) |
| Race | |||
| White/Asian | 196 | 12 (23) | 38 (74) |
| African American | 124 | 12 (15) | 39 (48) |
| Sex | |||
| Male | 108 | 8 (9) | 32 (35) |
| Female | 212 | 14 (29) | 41 (87) |
| Age, years* (mean [SD]) | 320 | 55.4 (13.1) | 59.6 (13.2) |
| Education (missing 1) | |||
| >High School | 217 | 13 (29) | 35 (76) |
| ≤High School | 102 | 9 (9) | 45 (46) |
| Economic security (missing 11) | |||
| Cannot pay bills easily | 37 | 14 (5) | 38 (14) |
| Can pay bills easily | 272 | 12 (32) | 38 (103) |
| Medical history | |||
| Diabetes | 104 | 10 (10) | 34 (35) |
| Hypertension | 217 | 11 (24) | 40 (86) |
| Hyperlipidemia (missing 1) | 180 | 13 (24) | 41 (73) |
| Arthritis | 136 | 11 (15) | 43 (59) |
| Motivated to lose weight | |||
| Very motivated | 184 | 15 (27) | 42 (77) |
| Somewhat to not at all | 136 | 8 (11) | 33 (45) |
| Confident can lose weight | |||
| Very confident | 115 | 17 (19) | 50 (57) |
| Somewhat to not at all | 205 | 9 (19) | 32 (65) |
| Comfortable discussing weight with physician | |||
| Very comfortable | 234 | 15 (35) | 44 (104) |
| Somewhat to not at all | 86 | 4 (3) | 21 (18) |
| Tried to lose weight in past month | |||
| Yes | 158 | 11 (17) | 42 (66) |
| No | 162 | 13 (21) | 35 (56) |
Values provided as % (n) unless otherwise indicated.
* Mean (SD) for excellent satisfaction and very high perceived autonomy support.
BMI, body mass index.