Infant and Parental Characteristics
Statistic | 2007 (n = 434) | 2008 (n = 423) | |
---|---|---|---|
Infant Sex | |||
Male | n (%) | 221 (51) | 208 (49) |
Birth weight (g) | Mean (SD) | 3407 (510.7) | 3416 (505.6) |
Range | 1814–4990 | 1980–4884 | |
Singleton birth | n (%) | 425 (98) | 415 (98) |
APGAR score at 1 minute | Mean (SD) | 8 (1.4) | 8 (1.4) |
Range | 1 to 10 | 1 to 9 | |
APGAR score at 5 minutes | Mean (SD) | 9 (0.5) | 9 (0.5) |
Range | 5 to 10 | 4 to 10 | |
Method of birth | |||
Vaginal | n (%) | 306 (71) | 297 (70) |
Assisted vaginal | n (%) | 20 (5) | 14 (3) |
Caesarean section | n (%) | 108 (25) | 112 (26) |
Length of stay (hours) | Median (SD) | 54 (96.3) | 52 (60.5) |
Range | 13 to 1754 | 15 to 917 | |
<24 | n (%) | 1 (0.2) | 3 (1) |
24–47 | n (%) | 152 (35) | 158 (37) |
48–72 | n (%) | 160 (37) | 149 (35) |
>72 | n (%) | 121 (28) | 113 (27) |
Maternal age (years) | Mean (SD) | 29 (6.1) | 29 (6.2) |
Range | 15 to 50 | 15 to 46 | |
Maternal education (years) | |||
0–12 | n (%) | 195 (45) | 183 (43) |
13–16 | n (%) | 133 (31) | 135 (32) |
17+ | n (%) | 106 (24) | 105 (25) |
Maternal race | |||
White | n (%) | 189 (44) | 214 (51) |
Black | n (%) | 127 (29) | 119 (28) |
American Indian | n (%) | 19 (4) | 9 (2) |
Asian | n (%) | 42 (10) | 47 (11) |
Other | n (%) | 75 (17) | 47 (11) |
Unknown | n (%) | 2 (0.5) | 4 (1) |
Paternal race | |||
White | n (%) | 178 (41) | 199 (47) |
Black | n (%) | 142 (33) | 116 (27) |
American Indian | n (%) | 9 (2) | 7 (2) |
Asian | n (%) | 38 (9) | 42 (10) |
Other | n (%) | 72 (17) | 50 (12) |
Unknown | n (%) | 12 (3) | 24 (6) |
Father Hispanic | |||
Yes | n (%) | 61 (14) | 51 (12) |
No | n (%) | 349 (80) | 347 (82) |
Missing | n (%) | 24 (6) | 25 (6) |
Mother Hispanic | |||
Yes | n (%) | 67 (15) | 52 (12) |
No | n (%) | 354 (82) | 366 (87) |
Missing | n (%) | 13 (3) | 5 (1) |
Father birthplace | |||
United States | n (%) | 229 (53) | 240 (57) |
Somalia | n (%) | 56 (13) | 46 (11) |
Other | n (%) | 149 (34) | 137 (32) |
Mother birthplace | |||
United States | n (%) | 251 (58) | 267 (63) |
Somalia | n (%) | 60 (14) | 51 (12) |
Other | n (%) | 123 (28) | 105 (25) |
Prenatal visits | Mean (SD) | 10.3 (3.2) | 10.7 (3.0) |
Range | 1 to 24 | 0 to 21 | |
EGA (weeks) | Mean (SD) | 39.4 (1.3) | 39.4 (1.5) |
Range | 35.3 to 42.3 | 35 to 43.6 | |
Maternal diabetes | n (%) | 40 (9) | 34 (8) |
EGA, estimated gestational age.