Frequency* | Percent Screened | P (χ2) | |
---|---|---|---|
Women, age ≥23 years with no hysterectomy | |||
Papanicolaou test within 2 years | |||
Appalachian | 108 | 70.5 | .11 |
Non-Appalachian | 344 | 77.9 | |
Pap test within 3 years | |||
Appalachian | 108 | 75.9 | .11 |
Non-Appalachian | 344 | 84.6 | |
Women, age ≥42 years | |||
Regular mammograms | |||
Appalachian | 114 | 72.8 | .04 |
Non-Appalachian | 405 | 81.7 | |
Mammography within 2 years | |||
Appalachian | 122 | 73.0 | .57 |
Non-Appalachian | 427 | 75.9 | |
Men and women, age ≥52 years | |||
FOBT within 2 years | |||
Appalachian | 135 | 25.2 | .01 |
Non-Appalachian | 494 | 19.8 | |
Colonoscopy/ sigmoidoscopy within 10 years | |||
Appalachian | 136 | 49.3 | .0007 |
Non-Appalachian | 494 | 67.0 |
Bold values indicate P≤ .05.
↵* Frequency differs across strata because of age and sex eligibility requirements and missing data.
FOBT, fecal occult blood testing.