Characteristics | Not Extremely Satisfied (n = 39) | Extremely Satisfied (n = 106) | P |
---|---|---|---|
Patients | |||
Age (years) | 53.2* | 49.1* | .026 |
Race (%) | |||
White | 35.9 | 32.4 | .312 |
Latina | 43.6 | 55.6 | |
Other | 20.5 | 12 | |
Marital status (%) | |||
Single | 43.6 | 46.3 | .771 |
Married/partnered | 56.4 | 53.7 | |
Education (%) | |||
≤Grade 12 | 35.9 | 41.7 | .529 |
>Grade 12 | 64.1 | 58.3 | |
Insurance status (%) | |||
Uninsured | 10.5 | 13 | .694 |
Insured | 89.5 | 87 | |
Income adequacy (%) | |||
No | 59 | 51 | .390 |
Yes | 41 | 49 | |
General health status | 3.4* | 3.1* | .102 |
Stage (%) | |||
0/1 | 47.1 | 34 | .327 |
2 | 35.3 | 38.7 | |
3 | 17.6 | 27.3 | |
Structure of care | |||
FP/GP sex (%) | |||
Male | 41 | 39.3 | .846 |
Female | 59 | 60.7 | |
FP/GP ethnicity (%) | |||
Discordant | 66.7 | 57.3 | .323 |
Concordant | 33.3 | 42.7 | |
Language spoken by FP/GP (%) | |||
Discordant | 28.2 | 11.1 | .012 |
Concordant | 71.8 | 88.9 | |
FP/GP visits (n) | 4.2* | 2.9* | .06 |
Process of care | |||
Most recent mammogram ordered by FP/GP (%) | |||
Yes | 18 | 23.2 | .500 |
No | 82 | 76.8 | |
Most recent clinical breast exam done by FP/GP (%) | |||
Yes | 20.5 | 27.8 | .374 |
No | 79.5 | 72.2 | |
Asked FP/GP questions about my breast cancer (%) | |||
No | 51.3 | 15 | .000 |
Yes | 48.7 | 85 | |
How often did the FP/GP: | |||
listen carefully to you? | 3.46* | 3.91* | .000 |
explain things in a way you could understand? | 2.97* | 3.85* | .000 |
show respect for what you had to say? | 3.36* | 3.95* | .000 |
spend enough time with you? | 2.97* | 3.95* | .000 |
↵* Denotes mean.
FP, family physician; GP, general practitioner.