Variables | Patients (N = 2907) | Patients With Mammogram* (%) | Unadjusted Odds Ratio (95% CI) |
---|---|---|---|
Intrapersonal | |||
Age (years) | |||
40–49 | 1022 | 51 | 0.89 (0.75–1.05) |
50–59 | 1119 | 54 | Reference |
60–69 | 617 | 55 | 1.04 (0.85–1.27) |
70–74 | 149 | 46 | 0.73 (0.52–1.03) |
Psychiatric diagnosis | |||
≥1 | 1785 | 55 | 1.44 (1.24–1.67) |
≥2 | 786 | 57 | 1.30 (1.10–1.53) |
≥3 | 258 | 61 | 1.45 (1.12–1.89) |
None | Reference | ||
ADLs (summary score) | |||
0 | 816 | 57 | |
1 | 485 | 54 | Reference |
2 | 377 | 53 | |
3 | 408 | 46 | 0.78 (0.66–0.91) |
4 | 585 | 48 | |
Requires sedation for clinical visits | |||
Yes | 652 | 50 | 0.81 (0.68–0.96) |
No | 2070 | 56 | Reference |
Requires special positioning for exams | |||
Yes | 159 | 48 | 0.73 (0.53–1.00) |
No | 2496 | 56 | Reference |
Uncooperative or requires limited waiting period | |||
Yes | 725 | 50 | 0.77 (0.65–0.92) |
No | 1921 | 57 | Reference |
Down syndrome | |||
Yes | 383 | 43 | 0.64 (0.53–0.80) |
No | 2524 | 54 | Reference |
Family history of breast cancer | |||
Yes | 212 | 67 | 1.85 (1.37–2.48) |
No | 2695 | 52 | Reference |
Interpersonal | |||
Guardian assigned | |||
Yes | 1811 | 50 | 0.76 (0.65–0.89) |
No | 1096 | 57 | Reference |
Able to communicate | |||
Yes | 1780 | 57 | 1.54 (1.32–1.78) |
No | 1113 | 47 | Reference |
System level | |||
Residential setting | |||
24-hour support | 1700 | 56 | 1.32 (1.14–1.53) |
Not 24-hour support | 1207 | 49 | Reference |
Health coordination by RN | |||
Yes | 1525 | 57 | 1.40 (1.21–1.63) |
No | 1382 | 48 | Reference |
Colon cancer screening (age ≥50 years) | |||
Yes | 761 | 68 | 2.18 (1.73–2.73) |
No | 539 | 49 | Reference |
Bone density screening (age ≥50 years) | |||
Yes | 943 | 68 | 2.46 (1.90–3.17) |
No | 334 | 46 | Reference |
Ever had Pap or GYN exam | |||
Yes | 1935 | 64 | 3.81 (3.24–4.49) |
No | 972 | 31 | Reference |
Flu vaccine given 2007 or after | |||
Yes | 1690 | 68 | 4.38 (3.74–5.12) |
No | 1217 | 32 | Reference |
↵* Mammogram occurred between January 1, 2007, and December, 31 2008.
ADL, activity of daily living; RN, registered nurse; GYN, gynecologic; Pap, Papanicolaou smear.