Screening Test | Appalachian Resident | Non-Appalachian Resident | ||||
---|---|---|---|---|---|---|
Frequency† | %Screened | P (χ2) | Frequency† | %Screened | P (χ2) | |
Women, age ≥23 years | ||||||
Papanicolaou test within 2 years | ||||||
With diabetes | 15 | 60.0 | .34 | 42 | 69.1 | .11 |
Without diabetes | 90 | 72.2 | 283 | 79.9 | ||
Papanicolaou test within 3 years | ||||||
With diabetes | 15 | 60.0 | .11 | 42 | 73.8 | .03 |
Without diabetes | 90 | 78.9 | 283 | 86.6 | ||
Women, age ≥42 years | ||||||
Regular mammography | ||||||
With diabetes | 22 | 59.0 | .12 | 66 | 72.7 | .05 |
Without diabetes | 87 | 75.9 | 313 | 83.1 | ||
Mammography within 2 years | ||||||
With diabetes | 23 | 65.2 | .37 | 70 | 67.1 | .07 |
Without diabetes | 94 | 74.5 | 328 | 77.4 | ||
Men and women, age ≥52 years | ||||||
FOBT within 2 years | ||||||
With diabetes | 32 | 28.1 | .56 | 96 | 22.9 | .41 |
Without diabetes | 100 | 23.0 | 366 | 19.1 | ||
Colonoscopy/sigmoidoscopy within 10 years | ||||||
With diabetes | 31 | 41.9 | .46 | 98 | 70.4 | .28 |
Without diabetes | 101 | 49.5 | 364 | 64.6 |
Bold values indicate P≤ .05.
↵* Patients with diabetes are subjects who have ever been told by a health professional that they had diabetes. Patients without diabetes are subjects who have not ever been told by a health professional that they had diabetes.
↵† Frequency differs across strata because of age and sex eligibility and missing data.
FOBT, fecal occult blood test.