Microbiologic Data for Patients With community-acquired methicillin-resistant Staphylococcus aureus (CA-MRSA) skin and soft-tissue infections (SSTI), n = 73
| Antibiotic | MIC50 (μg/mL) | MIC90 (μg/mL) | % of Isolates Susceptible |
|---|---|---|---|
| TMP-SMX | 0.06 | 0.12 | 100 |
| Doxycycline | 0.06 | 0.06 | 100 |
| Clindamycin | 0.06 | 0.12 | 93 |
| Linezolid | 1.0 | 2.0 | 100 |
| Vancomycin | 2.0 | 2.0 | 100 |
TMP-SMX, trimethoprim-sulfamethoxazole.