Patient Characteristics According to Depth of Insertion
| Characteristics | Insertion | P value* | |
|---|---|---|---|
| Complete N = 427 | Incomplete N = 80 | ||
| Women, % | 47.5 | 80.0 | <.001 |
| Age, mean years (SD) | 59.5 ( 9.6) | 64.1 ( 9.5) | <.001 |
| Weight, mean pounds (SD) | 188.8 (45.0) | 176.0 (37.9) | .021 |
| Symptoms, % | |||
| Abdominal distention | 3.5 | 5.0 | NS† |
| Constipation | 18.3 | 25.0 | NS |
| Diarrhea | 7.7 | 12.5 | NS |
| Pain | 13.6 | 20.0 | NS |
| Rectal bleeding | 18.3 | 21.3 | NS |
| Weight loss | 2.6 | 6.3 | NS |
| History of, % | |||
| Abdominal surgery | 30.4 | 47.4 | .005 |
| Hysterectomy | 18.1 | 46.3 | .001 |
| Reason, screening | 95.3 | 96.3 | NS |
| Previous sigmoidoscopy | 10.8 | 20.0 | .034 |
| Previous colonoscopy | 3.5 | 2.5 | NS |
| Preparation, inadequate, % | 12.6 | 27.8 | .001 |
* P value for proportions by Pearson χ2, for means Student t test.
† NS, not significant (P ≥ .05).