Number | Percentage | |
---|---|---|
Sex | ||
Male | 240 | 47 |
Female | 271 | 53 |
Indication | ||
Diagnostic | 23 | 4.5 |
Screening | 488 | 94.5 |
Depth of insertion (cm) | ||
0 to 25 | 8 | 1.6 |
25 to 49 | 72 | 14.1 |
≥50 | 426 | 83.3 |
Missing | 5 | 0.1 |
Problems during examination | ||
None | 363 | 71.3 |
Pain | 68 | 13.4 |
Poor bowel preparation | 60 | 11.8 |
Pathology interfered | 15 | 2.9 |
Pathology seen* | ||
Polyps | 44 | 8.6 |
Diverticula | 139 | 27.2 |
Colitis | 22 | 3.97 |
Hemorrhoids | 147 | 26.6 |
No pathology | 226 | 46.4 |
* Multiple pathologies were seen in 74 patients.