Among 680.x Cases, Odds Ratios for Procedure, Culture, Prescribed Antibiotics, and Prescribed Methicillin-resistant Staphylococcus aureus (MRSA) Covering Antibiotics (n = 441)
Variable | Procedures | Cultures | All Antibiotics | MRSA-Covering Antibiotics* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odds Ratio | 95% Confidence Limits | p value | Odds Ratio | 95% Confidence Limits | p value | Odds Ratio | 95% Confidence Limits | p value | Odds Ratio | 95% Confidence Limits | p value | |||||
Intervention | 0.3642 | 0.1124 | 1.1796 | .0921 | 0.9354 | 0.5255 | 1.665 | .8204 | 2.183 | 1.4429 | 3.3026 | .0002 | 2.6241 | 1.4955 | 4.6044 | .0008 |
Child or adolescent (age < 18) | 3.1741 | 1.0071 | 10.0035 | .0486 | 1.9468 | 0.7196 | 5.2672 | .1896 | 0.3628 | 0.1488 | 0.8846 | .0258 | 1.1417 | 0.5803 | 2.2462 | .701 |
Male | 2.2339 | 1.2897 | 3.8692 | .0041 | 1.8485 | 1.1097 | 3.0793 | .0183 | 1.0333 | 0.6821 | 1.5651 | .8773 | 1.2734 | 0.7252 | 2.236 | .4002 |
Previous case of MRSA | 0.7231 | 0.3465 | 1.509 | .3877 | 0.5692 | 0.3235 | 1.0015 | .0506 | 0.8014 | 0.4327 | 1.484 | .4812 | 1.165 | 0.4693 | 2.8921 | .742 |
Texas clinics patient | 0.3878 | 0.095 | 1.5836 | .187 | 0.5563 | 0.2373 | 1.304 | .1772 | 2.7345 | 1.5667 | 4.7726 | .0004 | 4.2918 | 2.2836 | 8.0662 | <.0001 |
Diabetes | 2.3839 | 0.7737 | 7.3455 | .1303 | 1.2438 | 0.5756 | 2.688 | .5789 | 0.5532 | 0.323 | 0.9477 | .0311 | 0.9262 | 0.4455 | 1.9255 | .8373 |
Specialty: IM vs. FM | 0.7122 | 0.1703 | 2.9785 | .642 | 2.206 | 0.5535 | 8.7918 | .2621 | 0.6585 | 0.3786 | 1.1451 | .1389 | 2.762 | 0.9884 | 7.7178 | .0527 |
Specialty: Midlevel vs. FM | 0.2323 | 0.0451 | 1.1957 | .0808 | 8.9855 | 2.1632 | 37.3245 | .0025 | 1.6038 | 0.696 | 3.6957 | .2674 | 6.6824 | 2.0818 | 21.450 | .0014 |
Specialty: Peds vs. FM | 0.615 | 0.1531 | 2.4702 | .4932 | 2.4239 | 0.575 | 10.2187 | .2278 | 2.5667 | 0.9051 | 7.2788 | .0763 | 2.4039 | 0.832 | 6.7726 | .0970 |
↵* Trimethoprim-sulfamethoxazole, doxycycline or minocycline, clindamycin, Linezolid.
IM, internal medicine; FM, family medicine; Peds, pediatrics.