Factors Associated with Respondents Feeling That Their Authority Was Being Challenged during the Discussion about DTCA
| n | % Yes | Univariate p | Multivariate Odds Ratio (95% CI) | |
|---|---|---|---|---|
| Total | 395 | 12 | ||
| Practice characteristics | ||||
| % Patients with Medicaid | 0.023 | |||
| ≤25% | 293 | 11 | ||
| >25% | 77 | 21 | ||
| Physicians’ cognitive and emotional responses in the last visit where a patient talked about DTCA. | ||||
| How relevant to the patient was the information in the ad? | 0.011 | |||
| Very/somewhat | 308 | 10 | 1.0 | |
| Not very/not at all | 81 | 21 | 2.3 (1.1–4.8) | |
| How accurate was the information in the ad? | 0.004 | |||
| Very/somewhat | 261 | 9 | ||
| Not very/not at all | 129 | 20 | ||
| Why did the patient talk to you about the ad? | 0.019 | |||
| Wanted a test, medication change or referral | 220 | 16 | ||
| Wanted your opinion only | 171 | 8 | ||
| Did you do what the patient wanted? | 0.004 | |||
| Yes, completely | 75 | 4 | 1.0 | |
| Yes, partially | 241 | 12 | 3.0 (0.9–9.6) | |
| No | 74 | 22 | 8.5 (2.5–29.2) | |
| Did you have enough time to discuss the information? | <0.001 | |||
| Yes | 134 | 22 | 1.0 | |
| No | 257 | 8 | 3.0 (1.6–5.8) | |
| Did you feel the patient was taking responsibility? | 0.118 | |||
| Yes | 279 | 14 | 2.2 (1.0–5.1) | |
| No | 112 | 8 | 1.0 | |
| Did you feel the patient’s request was not appropriate for their health? | <0.001 | |||
| Yes, not appropriate | 139 | 30 | ||
| No, appropriate | 252 | 3 | ||
| Did you feel you did not know the patient well enough to have good communication? | <0.001 | |||
| Yes | 28 | 36 | 1.0 | |
| No | 363 | 11 | 5.0 (1.9–12.6) | |
The odds ratio of the doctor feeling challenged for not doing what the patient wanted compared with doing what the patient wanted partially was 2.8 (95% confidence interval, 1.3 to 6.1).