Number of Team Members Responding to Opinions Regarding Their Participation in Knowledge Development Activities: Results of 7-Point Likert Scale (1 = agree, 7 = disagree) Survey of Knowledge.
Opinions | Agree | Neutral | Disagree | Average Score | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
I feel comfortable with the knowledge development process | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 1.94 |
I understand the concept of belief networks | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 2.39 |
I understand the concept of parallel networks* | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 1.83 |
Orientation was sufficient to allow the team to proceed with knowledge development | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1.33 |
* Parallel network concepts described in Sumner et al.12