Age-Standardized Deaths per 100,000 Population from All Causes | ||||||
---|---|---|---|---|---|---|
1985 Mortality/1980 Predictors | 1990 Mortality/1985 Predictors | 1995 Mortality/1990 Predictors | ||||
Intercept | 431.84 | 381.90 | 319.50 | 315.12 | 306.26 | 239.75 |
[176.77] | [196.22] | [155.22] | [166.73] | [166.36] | [175.06] | |
Robin Hood Index | 16.95 | 18.38 | 18.29 | |||
[5.83] | [4.91] | [5.08] | ||||
(2.91‡) | (3.75‡) | (3.60‡) | ||||
Gini Coefficient | 1339.85 | 1341.01 | 1447.93 | |||
[467.46] | [382.73] | [380.79] | ||||
(2.87‡) | (3.50‡) | (3.80‡) | ||||
Primary Care | −40.16 | −39.87 | −33.53 | −34.28 | −29.58 | −25.19 |
[13.18) | [13.24] | [12.22] | [12.38) | [11.76] | [11.91] | |
(−3.05‡) | (−3.01‡) | (−2.75‡) | (−2.77†) | (−2.52†) | (−2.12†) | |
Specialty Care | 17.76 | 17.31 | 15.08 | 15.20 | 10.94 | 8.14 |
[6.69] | [6.72] | [6.37] | [6.46] | [6.12] | [6.20] | |
(2.66‡) | (2.58‡) | (2.37†) | (2.35†) | (1.79*) | (1.31) | |
R2 | .34 | .34 | .36 | .34 | .37 | .39 |
Adjusted R2 | .30 | .30 | .32 | .30 | .33 | .35 |
F Ratio | 7.96‡ | 7.86‡ | 8.72‡ | 8.01‡ | 9.15‡ | 9.76‡ |
Parameter estimates on top, standard errors in brackets, t values in parentheses.
* P < .1
† P < .05
‡ P < .01
n = 50