Proportion of Family Physicians Who Had Adopted PCV7, by Practice Characteristics
| Practice Characteristics | Have Adopted PCV7 (n = 176) (%) | P Value |
|---|---|---|
| Number of physicians at practice site | ||
| 1 | 54 | < .005 |
| 2 | 64 | |
| 3 | 55 | |
| 4 | 63 | |
| 5–10 | 82 | |
| >10 | 81 | |
| Proportion of patients <5 years old covered by Medicaid | ||
| <10% | 57 | = .001 |
| 10%–40% | 73 | |
| >40% | 85 | |
| Proportion of patients who are African-American | ||
| <10% | 64 | < .05 |
| 10%–40% | 75 | |
| >40% | 93 | |
| Annual newborn enrollment | ||
| <20 | 57 | < .001 |
| 20–40 | 71 | |
| >40 | 91 |
P values indicate level of significance for comparison of proportions of adopters among physicians with different characteristics within each category.