Age-Standardized Deaths per 100,000 Population from All Causes | ||||
---|---|---|---|---|
1980 | 1985 | 1990 | 1995 | |
Intercept | 751.19 | 613.25 | 442.69 | 632.56 |
[213.11] | [184.90] | [204.43] | [186.78] | |
Gini Coefficent | 954.55 | 950.42 | 1204.1 | 657.30 |
[466.39] | [386.51] | [391.2] | [364.39] | |
(2.05†) | (2.46†) | (3.08‡) | (1.80*) | |
Specialty Care | −1.73 | 3.55 | 1.27 | 5.48 |
[10.22] | [9.89] | [9.82] | [11.20] | |
(−.17) | (.36) | (.13) | (.49) | |
Family Medicine | −70.94 | −50.69 | −41.10 | −38.69 |
[16.60] | [15.68] | [15.42] | [14.59] | |
(−4.27‡) | (−3.23‡) | (−2.67‡) | (−2.65‡) | |
Internal Medicine | 7.80 | −12.36 | −8.56 | −29.82 |
[19.98] | [19.31] | [17.52] | [14.69] | |
(.39) | (−.64) | (−.49) | (−2.03†) | |
Pediatrics | −72.28 | −27.69 | −32.43 | .43 |
[58.68] | [52.60] | [48.76] | [38.02] | |
(−1.23) | (−.53) | (−.67) | (.01) | |
R2 | .43 | .32 | .38 | .30 |
Adjusted R2 | .36 | .24 | .31 | .22 |
F Ratio | 6.53‡ | 4.09‡ | 5.47‡ | 3.78‡ |
Parameter estimates on top, standard errors in brackets, t values in parentheses.
* P < .1
† P < .05
‡ P < .01
n = 50