Characteristic | Study 1 | Study 2 | ||||
---|---|---|---|---|---|---|
Case (%) | Control (%) | Odds Ratio* or P Value | Case (%) | Control (%) | Odds Ratio* or P Value | |
Alcohol-related medical problems | 81.4† | 19.8 | 17.14 (5.30–88.15) | 57.1† | 20.0 | 5.67 (1.99–19.84) |
Cirrhosis | 16.3 | 0 | P = .001 | 2.9 | 0 | P = .72 |
Trauma | 60.5 | 10.5 | 14.43 (4.36–75.13) | 42.9 | 12.9 | 5.77 (1.78–24.41) |
Delirium tremens | 25.6 | 0 | P = .001 | 11.4 | 1.4 | 8.0 (0.79–393.98) |
Alcohol abuse at any time recorded in chart‡ | 95.3† | 39.5 | 39.85 (6.52–1638.3) | 77.1† | 32.9 | 6.12 (2.21–21.01) |
Heavy | 93.0† | 34.9 | 42.79 (7.02–1756.8) | 57.1† | 21.4 | 5.40 (1.88–18.96) |
Binge | 41.9 | 14.0 | 4.65 (1.72–14.59) | 48.6 | 14.3 | 6.41 (2.03–26.73) |
Daily | 37.2 | 1.2 | 48.77 (6.98–2136.0) | 28.6 | 1.4 | 20.0 (2.85–867.95) |
Referral to alcohol treatment | 79.1† | 25.6 | 13.80 (4.21–71.49) | 57.1† | 11.4 | 8.58 (2.83–34.57) |
Alcohol use following first treatment | 94.1 | 50.0 | 16.0 (2.65–125.1) | 75.0 | 37.5 | 5.00 (0.66–43.02) |
Alcohol use following last treatment | 50.0 | 22.7 | 3.40 (0.86–13.59) | 40.0 | 0 | P = .10 |
Aerosol abuse | 7.0 | 0 | P = .07 | 2.9 | 0 | P = .77 |
Cigarette use | 62.8 | 60.5 | 1.10 (0.49–2.51) | 62.9 | 54.3 | 1.43 (0.57–3.56) |
Maternal problems possibly related to prenatal alcohol exposure | 30.2 | 10.5 | 3.83 (1.35–10.86) | 17.1 | 2.9 | 6.00 (1.07–60.79) |
Maternal grandmother alcohol use | 92.9 | 43.9 | 24.00 (2.70–213.4) | 78.9 | 38.9 | 4.98 (1.03–48.11) |
Partner’s alcohol use | 62.8 | 55.8 | 1.32 (0.63–2.74) | 65.7 | 54.3 | 1.50 (0.69–3.27) |
Note: study 1 = mothers of children with fetal alcohol syndrome; study 2 = mothers of children with some characteristics of fetal alcohol syndrome.
* 95 percent confidence interval in parentheses.
† Differences between study 1 and study 2 case mothers are statistically significant.
‡ Two case mothers of children with fetal alcohol syndrome had alcohol use documented only in the child’s medical record.