Characteristics of Postmenopausal Women Participating in Osteoporosis Screening, by Use of Hormone Replacement Therapy.
Characteristic | HRT Users n = 220 | HRT Nonusers n = 106 | P Value* |
---|---|---|---|
Age, mean years | 59.2 | 63.3 | <.001 |
Race or ethnic group, white, % | 94.1 | 93.3 | |
Education, % | |||
High school | 16.7 | 21.9 | |
Some college | 17.6 | 14.3 | |
College graduate | 20.7 | 26.7 | |
Graduate school | 42.8 | 32.4 | |
Weight, mean pounds | 150.1 | 156.9 | |
Height, mean inches | 64.2 | 64.8 | |
Body mass index, mean | 25.7 | 26.3 | |
Smoking status, ever % | 29.3 | 17.9 | .028 |
Exercise, times per week | 2.8 | 3.28 | |
Overall health, % | |||
Excellent | 16.9 | 23.6 | |
Good | 51.1 | 46.2 | |
Average | 20.5 | 18.9 | |
Fair | 11.0 | 12.3 | |
Poor | 0.5 | 0.0 | |
Fractures, history, % | 6.2 | 13.5 | .03 |
Hip | 1.4 | 0.0 | |
Rib | 2.4 | 3.1 | |
Wrist | 2.4 | 11.4 | .001 |
Family history of fractures in elderly, % | 33.3 | 24.5 | |
Rheumatoid arthritis, % | 11.8 | 8.6 | |
Symptoms of menopause, % | 82.9 | 64.8 | <.001 |
Menopausal symptoms, mean No. | 3.8 | 2.9 | |
Composite attitude toward preventing menopause symptoms,† mean | 22.6 | 21.8 | |
Calcium supplement daily, % | 71.0 | 65.2 | |
Any osteoporosis treatment, % | 10.8 | 19.4 | |
Any nonprescription medicine, % | 23.0 | 15.7 |
* P-value significance according to χ2 for proportions or t test for difference between means.
† 5-point Likert scale responses for 5 symptoms were summed (total possible = 25).