Reference | Population Size(all males) | Age(years) | Detection Rate(%) | Localized PCA(% of Total)* | Bx/PCA† |
---|---|---|---|---|---|
Bangma et al14 | 1,726 Netherlands | 55 –76 | 3.88 | 88.06 | 4.60 |
Brett15 | 211 Australian | 50 –79 | 1.42 | 3.67 | |
Bretton16 | 1,027 American | 40 –89 | 3.80 | 64.40 | 5.77 |
Gustafsson et al17 | 1,782 Swedish | 55 –70 | 2.71 | 5.71 | |
Higashihara et al7 | 701 Japanese | 50 –92 | 1.85 | 8.92 | |
Horninger et al18 | 21,078 Austrian | 45 –79 | 0.94 | 3.95 | |
Horninger et al18 | 21,078 Austrian | 40 –65 | 2.77 | 85.71 | 4.13 |
Imai et al19 | 1,680 Japanese | 39 –89 | 0.89 | 8.80 | |
Imai et al20 | 3,276 Japanese | 40 –89 | 1.40 | 60.78 | 5.52 |
Jubelirer et al3 | 142 American | 50 –85 | 75.00 | 3.75 | |
Maattanen et al5 | 5,053 Finish | 55 –75 | 2.34 | 90.00 | 3.80 |
Reissigl et al21 | 2,272 Austrian | 40 –65 | 2.85 | 86.00 | 3.97 |
Stenman et al22 | 7,204 Finish | 45 –84 | 0.61 | ||
Tsukamoto et al23 | 1,639 Japanese | 1.10 | 6.39 | ||
Pooled results | 47,791 | 1.80 | 83.40 | 4.00 |
* % of local PCA = localized prostate carcinoma/total prostate carcinoma × 100.
† Bx/PCA = total biopsies performed/actual number of positive biopsies.