Monthly Cost of Selected Antihypertensive Agents.
Drug | Usual Dose | Cost per Month* ($) |
---|---|---|
Hydrochlorothiazide (generic) | 25 mg qd | 2.40 |
Atenolol (generic) | 50 mg qd | 2.40 |
Metoprolol tartrate (generic) | 50 mg bid | 9.56 |
Captopril (generic) | 25 mg bid | 8.42 |
Enalapril maleate (generic) | 10 mg qd | 17.67 |
Lisinopril (Prinivil, Zestril)† | 10 mg qd | 27.94 |
Nifedipine CR (generic) | 60 mg qd | 27.25 |
Diltiazem CD (generic) | 180 mg qd | 23.42 |
Verapamil CR tablet (generic) | 180 mg qd | 7.00 |
Amlodipine (Norvasc) | 5 mg qd | 39.82 |
Note: qd = every day, bid − twice a day.
* From drugstore.com (available at: http://www.drugstore.com). Calculated based on a 90- to 100-tablet purchase.
† Generic lisinopril (Prinivil only) approved, but not yet available.