Patient Reports of Maltreatment During Adulthood or Childhood.
Form of Maltreatment* | Percent of Total Population (n = 500) | Percent of Patients Without a Threshold Diagnosis (n = 332) | Percent of Patients With a Threshold Diagnoses (n = 168) | Odds Ratio (95% CI) |
---|---|---|---|---|
Ever been hit, slapped, kicked or other hurt since age 18 years | 52.3 | 44.5 | 67.9 | 2.6 (1.8–3.9) |
Forced, unwanted sexual act since 18 years | 21.3 | 16.8 | 30.5 | 2.2 (1.4–3.4) |
When I was growing up: | ||||
My family was (never or rarely) a source of strength and support† | 49.1 | 41.6 | 63.5 | 2.4 (1.7–3.6) |
I had a fear of being hurt by family member‡ | 22.2 | 13.0 | 40.1 | 4.5 (2.9–7.0) |
Someone attempted sexual touching or asked me to touch‡ | 19.8 | 11.3 | 36.4 | 4.5 (2.8–7.2) |
A family member hated me‡ | 16.4 | 9.6 | 29.5 | 3.9 (2.4–6.5) |
A family member hit me so hard it left bruises of marks‡ | 16.2 | 9.6 | 28.9 | 3.8 (2.3–6.3) |
Someone threatened to hurt me or tell lies unless I did something sexual‡ | 10.7 | 5.9 | 20.0 | 4.0 (2.2–7.3) |
My parents were too drunk or high to take care of the family‡ | 8.0 | 4.7 | 14.5 | 3.5 (1.8–6.8) |
Note: All threshold percentages are significantly greater than nonthreshold percentages, P < .001.
* Response options included: never true, rarely true, sometimes true, often true, and very often true.
† Only responses marked as never true or rarely true.
‡ Only responses marked as often true or very often true.