Patients Indicating Whether They Have Been Bothered by Any of the Following Problems (Stressors) in the Last 4 Weeks.
Problem (Stressor) | Percent of Total Population (n = 500) | Percent of Patients Without Threshold Diagnoses (n = 332) | Percent of Patients With Threshold Diagnosis (n = 168) | Odds Ratio* (95% CI) |
---|---|---|---|---|
Financial problems or worries | 42.6 | 30.3 | 66.7 | 4.6 (3.1–6.9) |
Concerns about weight; how you look | 35.3 | 25.9 | 53.3 | 3.6 (2.2–4.9) |
Worrying about your health | 29.4 | 18.2 | 51.5 | 4.8 (3.2–7.3) |
Something bad happened recently | 21.7 | 12.4 | 39.4 | 4.6 (2.9–7.3) |
No one to turn to when you have problems | 19.2 | 9.3 | 38.3 | 6.1 (4.0–10.0) |
Stress at work or school | 16.9 | 10.4 | 29.6 | 3.6 (2.2–6.0) |
Stress in caring for family members | 16.7 | 9.1 | 31.6 | 4.6 (2.8–7.7) |
Difficulties with spouse or partner | 16.5 | 8.9 | 31.2 | 4.6 (2.8–7.8) |
Thinking or dreaming about something terrible that happened to you in the past | 12.1 | 3.9 | 27.8 | 9.5 (4.9–18.6) |
Little or no pleasure during sex | 9.2 | 5.2 | 17.2 | 3.8 (1.9–7.2) |
Note: Response options were “not bothered,” “bothered a little,” and “bothered a lot.” Only patients endorsing “bothered a lot” are included in the table.
* All odds were significant at P < .001