Comparison of Patients with Obesity Determined by Primary Care Provider (PCP) or Body Mass Index (BMI) Calculation (n = 157) and Patients Overweight Determined by BMI Calculation (n = 83).
Characteristics | Obesity Determined by PCP or BMI No. (%) | Overweight Determined by BMI No. (%) |
---|---|---|
Sex | ||
Male | 45 (29) | 32 (39) |
Female | 112 (71) | 51 (61) |
Age, years | ||
18–25 | 18 (12) | 13 (16) |
26–40 | 46 (31) | 29 (35) |
41–49 | 31 (21) | 19 (23) |
50–64* | 55 (37) | 19 (23) |
65+ | 7 (4) | 3 (3) |
Insurance | ||
Medicaid | 91 (58) | 44 (53) |
Free care | 13 (8) | 11 (13) |
Private | 14 (9) | 9 (11) |
Medicare | 24 (15) | 6 (7) |
Self-paying | 14 (9) | 11 (13) |
Race† | ||
American Indian | 2 (1) | 2 (2) |
Asian | 2 (1) | 8 (10) |
African American | 19 (12) | 9 (11) |
White | 58 (37) | 25 (30) |
Multiracial, other | 13 (8) | 8 (10) |
Unknown | 63 (40) | 31 (37) |
Ethnicity† | ||
Hispanic | 61 (39) | 34 (41) |
Non Hispanic | 24 (15) | 17 (20) |
Unknown | 72 (46) | 32 (39) |
Chronic conditions | ||
Hypertension† | 53 (34) | 17 (21) |
Diabetes mellitus§ | 31 (20) | 3 (4) |
Depression | 51 (33) | 34 (41) |
* χ2 = 3.75, 1 df, P = .053.
† χ2 = 4.63, 1 df, P = .031.
‡ χ2 = 11.62, 1 df, P = .001.
§ Did not test for significance because of missing data.