General Patient Population Characteristics.
Variable | Project Result No. (%) |
---|---|
Total patients | 2,759 |
Nulliparous | 1,059 (38.38) |
Induction or augmentation | 1,299 (47.08) |
Vacuum assisted delivery | 160 (5.8) |
Forceps delivery | 46 (1.67) |
Episiotomy | 609 (22.07) |
Severe laceration in nulliparous patients | 120 (11.3) |
Total severe lacerations | 176 (6.38) |
Epidural analgesia | 634 (22.98) |
Severe laceration* and epidural analgesia | 65 (10.25) |
Severe laceration* without epidural analgesia | 111 (5.22) |
* Severe lacerations defined as third or fourth degree by standards set by the American College of Obstetricians and Gynecologists.