Variable | Overall(n = 257) | No Supplement(n = 232) | Supplement(n = 25) | P |
---|---|---|---|---|
Age (yr) | 67.8 ± 5.2 | 67.7 ± 5.1 | 68.5 ± 5.9 | .45 |
Male Gender (n [%]) | 113 (44) | 113 (49) | 0 (0) | <.001 |
Body Mass Index (kg/m2) | 28.6 ± 5.1 | 28.8 ± 5.1 | 27.2 ± 4.7 | .13 |
Age <70 years (n [%]) | 168 (65) | 154 (66) | 14 (56) | .3 |
Smoking (pack/yr) | 13.7 ± 21.8 | 14.5 ± 22.3 | 6.5 ± 14.1 | .08 |
History of HTN (n [%]) | 140 (54) | 128 (55) | 12 (48) | .49 |
Treated DM (n [%]) | 25 (10) | 24 (10) | 1 (4) | .31 |
Tchol (mg/dL) | 209.6 ± 34.6 | 207.9 ± 34.7 | 225 ± 30.1 | .018 |
LDL (mg/dL) | 121.9 ± 29.0 | 121.3 ± 29.2 | 127.8 ± 27.3 | .28 |
HDL (mg/dL) | 52.6 ± 15.7 | 51.8 ± 15.7 | 60.1 ± 13.3 | .012 |
TG (mg/dL) | 176.9 ± 81.4 | 175.9 ± 82.2 | 185.8 ± 74.6 | .57 |
CAC score (base) | 317.5 ± 645.4 | 346.3 ± 672.6 | 50.4 ± 79.3 | .029 |
AVC score (base) | 54.5 ± 174.4 | 57.7 ± 181.6 | 25.4 ± 77.9 | .38 |
Serum calcium | 9.5 ± 0.3 | 9.5 ± 0.3 | 9.4 ± 0.3 | .88 |
GFR (MDRD) | 67.9 ± 14.7 | 67.7 ± 15.0 | 69.3 ± 12.7 | .62 |
↵* Data source: the Epidemiology of Coronary Artery Calcification (ECAC) study.12
HTN, hypertension; DM, diabetes mellitus; LDL, low-density lipoprotein; HDL, high-density lipoprotein; TG, triglycerides; CAC, coronary artery calcification; AVC, aortic valve calcification; GFR, glomerular filtration rate; MDRD, Modification of Diet in Renal Disease equation.