Characteristics | November 2006 (n = 299) | April 2007 (n = 300) | November 2007 (n = 300) | All(n = 899) |
---|---|---|---|---|
Sex | ||||
Female | 76.3 | 74.7 | 70.0 | 73.6 |
Age (years)* | ||||
18–35 | 26.4 | 25.3 | 16.7 | 22.8 |
36–64 | 55.5 | 56.3 | 65.3 | 59.1 |
65–89 | 18.1 | 18.3 | 18.0 | 18.1 |
Race | ||||
Black | 29.4 | 34.0 | 30.3 | 31.3 |
White | 60.2 | 54.7 | 58.3 | 57.7 |
Other† | 10.4 | 11.3 | 11.3 | 11.0 |
Type of insurance | ||||
Medicaid | 8.0 | 7.1 | 8.7 | 7.9 |
Medicare | 24.4 | 28.3 | 26.0 | 26.2 |
Private/third party | 42.5 | 36.4 | 40.7 | 39.8 |
None/self-pay | 25.1 | 28.3 | 24.7 | 26.0 |
Type of visit | ||||
Preventive/well | 12.7 | 8.3 | 14.7 | 11.9 |
Problem-focused | 87.3 | 91.7 | 85.3 | 88.1 |
Type of clinician‡ | ||||
Attending | 49.5 | 53.0 | 73.0 | 58.5 |
Resident | 50.5 | 47.0 | 27.0 | 41.5 |
Presence of chronic illness | ||||
No illness | 49.2 | 43.3 | 40.7 | 44.4 |
At least one illness | 50.8 | 56.7 | 59.3 | 55.6 |
All data provided as %.
* Differences between 3 data collection periods significant at P < .05.
† “Other” includes all patients whose race was recorded on EMR as American Indian, Asian, Hispanic, or Other.
‡ Differences between 3 data collection periods significant at P < .001.