Characteristics | Current Smokers (n = 159) | Nonsmokers (n = 556) | Smoking Data Missing (n = 184) |
---|---|---|---|
Sex* | |||
Female | 71.1 | 71.0 | 83.7 |
Age (years)† | |||
18–35 | 14.5 | 22.1 | 32.1 |
36–64 | 75.5 | 55.6 | 55.4 |
65–89 | 10.0 | 22.3 | 12.5 |
Race/ethnicity*‡ | |||
Black | 37.1 | 29.5 | 31.5 |
White | 59.7 | 58.6 | 53.3 |
Other | 3.2 | 11.9 | 15.2 |
Type of insurance† | |||
Medicaid | 13.2 | 6.0 | 9.2 |
Medicare | 26.4 | 28.0 | 20.8 |
Private/third party | 20.1 | 44.8 | 42.1 |
None/self-pay | 40.3 | 21.2 | 27.9 |
Type of visit† | |||
Preventive/well | 4.4 | 15.5 | 7.6 |
Problem-focused | 95.6 | 84.5 | 92.4 |
Type of clinician† | |||
Attending | 47.2 | 63.3 | 53.8 |
Resident | 52.8 | 36.7 | 46.2 |
Presence of chronic illness† | |||
No illness | 31.4 | 44.2 | 56.0 |
At least one illness | 68.6 | 55.8 | 44.0 |
All data provided as %.
* Differences between groups significant at P < .05.
† Differences between groups significant at P < .001.
‡ “Other” includes all patients whose race was recorded on electronic medical record as American Indian, Asian, Hispanic, or other.