Patient Demographics (n = 305)
Characteristic | N (%) | Mean ± SD (Range) | First Quartile (25th Percentile) | Third Quartile (75th Percentile) |
---|---|---|---|---|
Age at GME (years) | 69.7 ± 3.17 (65–75) | 67 | 73 | |
Smoking status | ||||
Current | 20 (6.6) | |||
Former | 128 (42) | |||
Never | 157 (51.5) | |||
Alcohol intake (per day) | ||||
<1 | 249 (81.6) | |||
1 | 29 (9.5) | |||
>1 | 27 (8.9) | |||
Weight (kg) | 70.7 ± 13.48 (44.2–114.0) | 61 | 78.8 | |
Body mass index | 27.2 ± 5.14 (17.7–47.0) | 23.4 | 30.1 |
GME, general medical examination.