Relative Risks of Clinical Events with Unopposed Estrogen Therapy Compared with Placebo Among Patients Without an Intact Uterus in The Women's Health Initiative Randomized Trial3,4,11–13
Event (Reference) | Overall Hazard Ratio | Nominal 95% CI | Adjusted 95% CI |
---|---|---|---|
Coronary heart disease (4) | 0.95 | 0.78 to 1.16 | NR |
Stroke (3, 4) | 1.33 | 1.05 to 1.68 | 0.97 to 1.99 |
Venous thromboembolism (11) | 1.32 | 0.99 to 1.75 | NR |
Breast cancer, invasive (13) | 0.80 | 0.62 to 1.04 | NR |
Colorectal cancer (12) | 1.12 | 0.77 to 1.63 | NR |
Hip fracture (3) | 0.61 | 0.41 to 0.91 | 0.33 to 1.11 |
Any fracture (3) | 0.70 | 0.63 to 0.79 | 0.59 to 0.83 |
NR, not reported.