Continuous Variables | B12 Deficiency | P | |
---|---|---|---|
Yes (n = 44) | No (n = 151) | ||
Age, years (SD) | 63.1 (9.4) | 61.1 (9.6) | .22 |
Length of diabetes, years (SD) | 10.3 (7.9) | 7.8 (6.9) | .04 |
Categorical Variables (%) | Yes | No | |
Gender | .62 | ||
Male | 22.0 | 82.0 | |
Female | 24.0 | 76.0 | |
Current metformin use* | .99 | ||
Yes | 68.18 | 68.21 | |
No | 31.82 | 31.79 | |
History of metformin use | .27 | ||
Yes | 86.4 | 78.8 | |
No | 13.6 | 21.2 | |
Acidblocker use | .45 | ||
Yes | 40.9 | 34.7 | |
No | 59.1 | 65.3 | |
Calcium use | .69 | ||
Yes | 15.9 | 18.5 | |
No | 84.1 | 81.5 | |
Multivitamin use | <.001 | ||
Yes | 31.8 | 59.6 | |
No | 68.2 | 40.4 |
* Current metformin use as defined in Table 1.