Characteristics (n = 195) | Value |
---|---|
Age (yrs) (mean [SD]) | 61.5 (9.6) |
Serum B12 (pg/mL) (mean [SD]) | 470.0 (311.4) |
Serum folate (ng/mL) (mean [SD]) | 17.7 (12.7) |
Length of diabetes diagnosis (yrs) (mean [SD]) | 8.3 (7.2) |
Body mass index (kg/m2) (mean [SD]) | 31.4 (6.6) |
Hemoglobin A1c (mean [SD]) | 7.3 (1.2) |
Male (n [%]) | 104 (53.3) |
Current metformin use* (n [%]) | 133 (68.2) |
Any history of metformin use (n [%]) | 157 (80.5) |
Multivitamin use (n [%]) | 104 (53.3) |
Acidblocker use (n [%]) | 70 (36.1) |
Calcium use (n [%]) | 35 (17.9) |
Race (n [%]) | |
White | 110 (56.4) |
Asian† | 38 (19.4) |
Black | 24 (12.3) |
Other‡ | 23 (11.8) |
Metformin dose§ (mg) (n [%]) | |
1-1000 | 32 (24.1) |
1001-1999 | 28 (21.0) |
≥2000 | 73 (54.9) |
* Current use defined as patients taking metformin upon enrollment in the study.
† Includes Pacific Islanders (n = 19).
‡ Includes Hispanic (n = 4), Native American (n = 1), and unknown (n = 18).
§ Numbers reflect patients currently taking metformin (n = 133).