Scores for the Screening, Brief Intervention, and Referral Testing Scenarios
SIMmersion Items | Control Group (n = 51) | Simulation Group (n = 51) | t Statistic | P | ||
---|---|---|---|---|---|---|
Pretest (mean [SD]) | Posttest (mean [SD]) | Pretest (mean [SD]) | Posttest (mean [SD]) | |||
Screening | ||||||
Total score | 54.41 (15.58) | 58.13 (15.51) | 53.24 (16.09) | 67.67 (12.42) | 3.43 | <.001 |
Total score change | - | 3.71 (19.16) | - | 14.44 (16.17) | 3.06 | .003 |
Intervention | ||||||
Total score | 53.73 (19.34) | 51.67 (18.09) | 52.55 (13.86) | 58.37 (15.89) | 1.99 | .050 |
Total score change | - | 2.06 (23.27) | - | 5.82 (20.13) | 1.83 | .070 |
Referral | ||||||
Total score | 43.53 (17.79) | 64.48 (12.01) | 42.94 (14.28) | 66.05 (14.02) | 0.61 | .546 |
Total score change | - | 20.95 (17.34) | - | 23.11 (20.44) | 0.57 | .567 |
The Total potential score for each scenario was from 0 to 100. Intention to treat procedures were followed and baseline values were imputed for the 11 professionals who did not participate in the 3 posttest scenarios.