Comparison of Patient Characteristics for Those Included Versus Those Excluded20
Patient Characteristics | Included in Analysis (n = 3738) | Excluded from Analysis (n = 1620) | P | Total (n = 5358) |
---|---|---|---|---|
Risk behaviors | ||||
Current smokers (n [%]) | 920 (24.61) | 370 (25.22) | .6468 | 1290 (24.78) |
Diet score (mean [SD]) | 5.66 (2.57) | 5.58 (2.54) | .2854 | 5.64 (2.56) |
MET-minutes (mean [SD]) | 2356 (3202) | 2145 (2916) | .0407 | 2308 (3141) |
Gender (n [%]) | .0009 | |||
Men | 1010 (27.02) | 498 (31.50) | 1508 (28.35) | |
Women | 2728 (72.98) | 1083 (68.50) | 3811 (71.65) | |
Age (years) (mean [SD]) | 48 (16.00) | 55 (17.00) | <.0001 | 50 (16.60) |
Race/ethnicity (n [%]) | .1889 | |||
Non-Hispanic white | 2229 (61.09) | 883 (58.21) | 3112 (60.24) | |
Non-Hispanic black | 612 (16.77) | 278 (18.33) | 890 (17.23) | |
Hispanic/Latino | 631 (17.29) | 287 (18.92) | 918 (17.77) | |
Other | 177 (4.85) | 69 (4.55) | 246 (4.76) | |
Education (n [%]) | <.0001 | |||
<High school | 457 (12.23) | 321 (19.81) | 778 (14.52) | |
High school graduate or GED | 982 (26.27) | 466 (28.77) | 1448 (27.03) | |
>High school | 2174 (58.16) | 674 (41.60) | 2848 (53.15) | |
No response | 125 (3.34) | 159 (9.81) | 284 (5.30) | |
Income (per year) (n [%]) | <.0001 | |||
<$25,000 | 1373 (36.76) | 686 (42.35) | 2059 (38.43) | |
$25,000–$49,999 | 850 (22.74) | 321 (19.81) | 1171 (21.86) | |
≥$50,000 | 995 (26.62) | 359 (22.16) | 1354 (25.27) | |
No response | 520 (13.91) | 254 (15.68) | 774 (14.45) | |
Body mass index (mean [SD]) | 31.09 (8.09) | 29.98 (7.42) | <.0001 | 30.76 (7.92) |
Overall unhealthy days (n [%]) | .4445 | |||
0 | 1017 (27.21) | 228 (28.97) | 1245 (27.51) | |
1–13 | 1432 (38.31) | 284 (36.09) | 1716 (37.92) | |
≥14 | 1289 (34.48) | 275 (34.94) | 1564 (34.56) | |
Physically unhealthy days (n [%]) | <.0001 | |||
0 | 1586 (42.43) | 401 (35.64) | 1987 (40.86) | |
1–13 | 1384 (37.03) | 449 (39.91) | 1833 (37.69) | |
≥14 | 768 (20.55) | 275 (24.44) | 1043 (21.45) | |
Mentally unhealthy days (n [%]) | .0999 | |||
0 | 1692 (45.26) | 445 (48.11) | 1987 (45.83) | |
1–13 | 1236 (33.07) | 272 (29.41) | 1833 (32.34) | |
≥14 | 810 (21.67) | 208 (22.49) | 1043 (21.83) |
Bolded values signify P < 0.05.