Examination Findings Associated with a Methicillin-Resistant Staphylococcal Aureus (MRSA)-Positive Culture (n = 94)
| MRSA Positive (%) (n = 63) | MRSA Negative (%) (n = 31) | Fisher's Exact Test | |
|---|---|---|---|
| Ulcer | 66.7 | 67.6 | 1.00 |
| Drainage | 59.5 | 72.2 | 0.26 |
| Abscess* | 70.9 | 0.0 | <0.01 |
| Multiple lesions | 75.0 | 69.4 | 1.00 |
| Cellulitis present | 68.3 | 65.4 | 0.80 |
| Location | 0.63 (χ2) | ||
| Lower extremity | 28.4 | 24.1 | |
| Upper extremity | 17.0 | 15.5 | |
| Trunk | 22.7 | 25.9 | |
| Buttock | 21.6 | 24.1 | |
| Head | 10.2 | 10.3 |
* P < .05.