Age | Married* | Completed High School† | Employed Outside Home‡ | Income >$30,000/year§ |
---|---|---|---|---|
18 to 19 (n = 57) | 21 (36.8) | 46 (80.7) | 18 (31.6) | 6 (10.5) |
20 to 24 (n = 154) | 78 (50.6) | 125 (81.1) | 71 (46.1) | 29 (18.8) |
25 to 29 (n = 137) | 97 (70.8) | 119 (86.9) | 65 (47.4) | 72 (52.6) |
30 to 34 (n = 86) | 71 (82.6) | 81 (94.2) | 50 (58.1) | 58 (67.4) |
≥35 (n = 46) | 33 (71.7) | 42 (91.3) | 28 (60.9) | 28 (60.9) |
All values provided as n (%). Percents are by age group.
* P < .0001 (χ2 test of row variation).
† P = .04 (χ2 test of row variation).
‡ P = .01 (χ2 test of row variation).
§ P < .0001 (χ2 test of row variation).
EPDS, Edinburgh Postnatal Depression Scale; PHQ, Patient Health Questionnaire.