Characteristics Differentiating Working Mothers Having a Return to Work (RTW) Discussion with Their Prenatal Healthcare Provider
RTW Discussion with Prenatal Provider | P | ||
---|---|---|---|
Yes | No | ||
Demographics | |||
Age, years (n [mean]) | 131 (30.2) | 85 (30.6) | .74* |
Ethnicity | .003† | ||
Black | 49 (76.6) | 15 (23.4) | |
Non-Hispanic white | 82 (53.9) | 70 (46.1) | |
Maternal education | .97† | ||
Less than college degree | 69 (60.5) | 45 (39.5) | |
College degree or higher | 62 (60.8) | 40 (39.2) | |
Marital status | .02† | ||
Currently married | 94 (56.3) | 73 (43.7) | |
Single | 37 (75.5) | 12 (24.5) | |
Household income | .79† | ||
Bottom quartile | 31 (67.4) | 15 (32.6) | |
2nd quartile | 32 (64.0) | 18 (36.0) | |
3rd quartile | 29 (59.2) | 20 (40.8) | |
Top quartile | 30 (58.8) | 21 (41.2) | |
Poverty status | .01† | ||
Below poverty | 18 (85.7) | 3 (14.3) | |
Above poverty | 113 (57.9) | 82 (42.1) | |
Personal characteristics | |||
Type of childcare | .05† | ||
Family member | 61 (63.5) | 35 (36.5) | |
Formal daycare | 63 (63.0) | 37 (37.0) | |
Other | 7 (35.0) | 13 (65.0) | |
Breastfeeding only | .62† | ||
Yes | 27 (64.3) | 15 (35.7) | |
No | 104 (60.1) | 69 (39.9) | |
Perceived SES | .52† | ||
Low | 65 (58.6) | 46 (41.4) | |
High | 66 (62.9) | 39 (37.1) | |
Economic Hardship | .89† | ||
Less hardship | 66 (60.0) | 44 (40.0) | |
More hardship | 64 (61.0) | 41 (39.0) |
All values provided as n (%) unless otherwise indicated.
* Independent samples t test.
† χ2 test.
SES, socioeconomic status.