History of Risk Factor Exposure and Proportion with a Methicillin-Resistant Staphylococcal Aureus (MRSA)-Positive Culture (n = 94)
| MRSA Positive (%) (n = 63) | MRSA Negative (%) (n = 31) | Fisher's Exact Test | |
|---|---|---|---|
| Recurrence | 78.1 | 61.7 | 0.16 |
| Caused by spider bite | 72.2 | 66.7 | 0.78 |
| Family exposure | 81.2 | 64.5 | 0.25 |
| School exposure | 50.0 | 74.3 | 0.46 |
| Work exposure | 100.0 | 68.8 | 0.55 |
| Prison exposure | 60.0 | 67.4 | 1.00 |
| Pets | 61.5 | 708 | 0.46 |
| Work with animals | 100.0 | 66.7 | 1.00 |
| Health care worker* | 92.3 | 63.8 | 0.05 |
| Diabetes | 77.8 | 65.3 | 0.41 |
| Immunosupressed | 50.0 | 69.8 | 0.38 |
* P < .05.