Comparison of Sociodemographic Characteristics of Patients with Localized Prostate Cancer who Chose Treatment* and Observation†
Characteristic | Overall (n [%]) | Treatment (n [%]) | Observation (n [%]) | P‡ |
---|---|---|---|---|
Age (years) | n = 184 | n = 161 | n = 23 | |
<60 | 71 (38.6) | 68 (42.2) | 3 (13.0) | |
60–70 | 91 (49.5) | 81 (50.3) | 10 (43.5) | |
>70 | 22 (11.9) | 12 (7.5) | 10 (43.5) | <.0001 |
Mean ± SD | 61.5 ± 7.9 | 60.6 ± 7.6 | 68.2 ± 5.9 | <.0001 |
Race | n = 184 | n = 161 | n = 23 | |
African American | 26 (14.1) | 26 (16.2) | 0 (0.0) | |
White | 158 (85.9) | 135 (83.9) | 23 (100) | .05§ |
Education | n = 180 | n = 157 | n = 23 | |
<High school | 7 (3.9) | 7 (4.5) | 0 (0.0) | |
High school | 65 (36.1) | 56 (35.7) | 9 (39.1) | |
College | 108 (60.0) | 94 (59.9) | 14 (60.9) | .58 |
Health literacy | n = 173 | n = 150 | n = 23 | |
Below 6th grade | 1 (0.6) | 1 (0.7) | 0 (0.0) | |
6th-9th grade | 16 (9.3) | 15 (10.0) | 1 (4.4) | |
>9th grade | 156 (90.2) | 134 (89.3) | 22 (95.7) | .63 |
Family income | n = 179 | n = 156 | n = 23 | |
Low (<$50,000) | 57 (31.8) | 50 (32.0) | 7 (30.4) | |
High (≥$50,000) | 122 (68.2) | 106 (67.9) | 16 (69.6) | .88 |
* Treatment patients had either surgery or radiotherapy.
† Observation patients had neither surgery nor radiotherapy.
‡ Unless otherwise specified, statistical significance is for χ2 test (categorical variables) or independent samples t test (continuous variable).
§ Fisher's exact test.